Terms
December 13, 202334. Other Odds and Ends
September 2, 2024Other Odds and Ends about Polygamy
A1) Joseph Smith Polygamy Numbers:
Number | Percent | |
#of Confirmed plural wives by LDS Church | 33 | 100% |
#16 years or Younger | 4 | 12% |
#19 years or Younger | 10 | 30% |
# Polyandrous | 11 | 33% |
# Related to each other (Mother/Sister/Daughter) | 8 | 24% |
# Where Joseph at least 20 Yrs Older than Wife | 6 | 18% |
# Where Joseph at least 10 Yrs Older than Wife | 17 | 52% |
# Where Joseph at least 10 Yrs Younger than Wife | 4 | 12% |
# Where Joseph at least 20 Yrs Younger than Wife | 1 | 3% |
Largest Age Difference - 23 years (Joseph 38, Nancy Winchester 15).
Youngest - 14 years old Helen Mar Kimball
A2) Brigham Young Polygamy Numbers.
Number | Percent | |
#of wives | 55 | 100% |
#16 years or Younger | 4 | 7% |
#19 years or Younger | 10 | 18% |
# Polyandrous | 11 | 20% |
# Related | 8 | 15% |
# Where Brigham at least 20 Yrs Older than Wife | 23 | 42% |
# Where Brigham at least 10 Yrs Older than Wife | 35 | 64% |
#Brigham Younger than Wife | 8 | 15% |
# Later Divorced Brigham Young | 9 | 16% |
Largest Age Difference - 43 years (Brigham 66, Mary Van Cott 23)
Youngest - 15 year old Clarissa Caoline Decker
A3) John Taylor Polygamy Numbers:
Number | Percent | |
#of Wives | 16 | 100% |
#16 years or Younger | 0 | 0% |
#19 years or Younger | 2 | 13% |
# Related | 4 | 25% |
# Where John Taylor at least 20 Yrs Older than Wife | 2 | 13% |
# Where John Taylor at least 10 Yrs Older than Wife | 6 | 38% |
#John Taylor Younger than Wife | 5 | 31% |
Largest Age Difference - 52 Years (John Taylor 78, Josephine Roueche 26)
Youngest - Multiple 19 year olds
A4) Wilford Woodruff Polygamy Numbers:
Number | Percent | |
#of Wives | 9 | 100% |
#16 years or Younger | 1 | 11% |
#19 years or Younger | 5 | 56% |
# Where John Taylor at least 20 Yrs Older than Wife | 7 | 78% |
# Where John Taylor at least 10 Yrs Older than Wife | 8 | 89% |
#Wilford Woodruff Younger than Wife | 1 | 11% |
Largest Age Difference - 45 (Wilford 70 years, Eudora Lovina 25 years)
Youngest Wife - 15 year old Emma Smoot Smith
A5) Overview of Joseph Smith Plural Wives:
Wives of Joseph Smith | Date Married | Age Married | Approx Age of Joseph | Age Difference | Current Husband when Married | Relationship of Other Wives |
Emma Hale | Jan 1827 | 22 | 22 | 0 | ||
Fanny Alger | 1833 | 16 | 28 | 12 | ||
Lucinda Morgan Harris | 1838 | 37 | 33 | -4 | George W. Harris | |
Louisa Beaman | Apr 1841 | 26 | 36 | 10 | ||
Zina Huntington Jacobs | Oct 1841 | 20 | 36 | 16 | Henry Jacobs | Sisters |
Presendia Huntington Buell | Dec 1841 | 31 | 36 | 5 | Norman Buell | Sisters |
Agnes Coolbrith | Jan 1842 | 33 | 37 | 4 | ||
Sylvia Sessions Lyon | Feb 1842 | 23 | 37 | 14 | Windsor Lyon | Daughter |
Mary Rollins Lightner | Feb 1842 | 23 | 37 | 14 | Adam Lightner | |
Patty Bartlett Sessions | Mar 1842 | 47 | 37 | -10 | David Sessions | Mother |
Marinda Johnson Hyde | Apr 1842 | 27 | 37 | 10 | Orson Hyde | |
Elizabeth Davis Durfee | Jun 1842 | 50 | 37 | -13 | Jabez Durfee | |
Sarah Kingsley Cleveland | Jun 1842 | 53 | 37 | -16 | John Cleveland | |
Delcena Johnson | Jul 1842 | 37 | 37 | 0 | ||
Eliza R. Snow | Jun 1842 | 38 | 37 | -1 | ||
Sarah Ann Whitney | Jul 1842 | 17 | 37 | 20 | ||
Martha McBride Knight | Aug 1842 | 37 | 37 | 0 | ||
Ruth Vose Sayers | Feb 1843 | 33 | 38 | 5 | Edward Sayers | |
Flora Ann Woodworth | Spring 1843 | 16 | 38 | 22 | ||
Emily Dow Partridge | Mar 1843 | 19 | 38 | 19 | Sisters | |
Eliza Maria Partridge | Mar 1843 | 22 | 38 | 16 | Sisters | |
Almera Johnson | Apr 1843 | 30 | 38 | 8 | ||
Lucy Walker | May 1843 | 17 | 38 | 21 | ||
Sarah Lawrence | May 1843 | 17 | 38 | 21 | Sisters | |
Maria Lawrence | May 1843 | 19 | 38 | 19 | Sisters | |
Helen Mar Kimball | May 1843 | 14 | 38 | 24 | ||
Hanna Ells | Mid 1843 | 29 | 38 | 9 | ||
Elvira Cowles Holmes | Jun 1843 | 29 | 38 | 9 | Jonathan Holmes | |
Rhoda Richards | Jun 1843 | 58 | 38 | -20 | ||
Desdemona Fullmer | Jul 1843 | 32 | 38 | 6 | ||
Olive Frost | Mid 1843 | 27 | 38 | 11 | ||
Melissa Lott | Sep 1843 | 19 | 38 | 19 | ||
Nancy Winchester | 1843 | 15 | 38 | 23 | ||
Fanny Young | Nov 1843 | 56 | 38 | -18 |
A5) Additional Sources:
Supporting Sources and Quotes
The Ages of Joseph Smith’s Wives In the group of Smith’s well-documented wives, eleven (33 percent) were 14 to 20 years old when they married him. Nine wives (27 percent) were twenty-one to thirty years old. Eight wives (24 percent) were in Smith’s own peer group, ages thirty-one to forty. In the group aged forty-one to fifty, there is a substantial drop off: two wives, or 6 percent, and three (9 percent) in the group fifty-one to sixty. The teenage representation is the largest, though the twenty-year and thirty-year groups are comparable, which contradicts the Mormon folk-wisdom that sees the beginnings of polygamy as an attempt to care for older, unattached women. These data suggest that sexual attraction was an important part of the motivation for Smith’s polygamy. In fact, the command to multiply and replenish the earth was part of the polygamy theology, so non-sexual marriage was generally not in the polygamous program, as Smith taught it.
- Todd M. Compton, In Sacred Loneliness: The Plural Wives of Joseph Smith. Signature Books.
One may ask why the Mormon leader married any older women at all. Two reasons can be offered. First, two of these women, Fanny Young Murray and Rhoda Richards, were sisters of favored apostles, so the marriages were dynastic. Interestingly, Joseph’s youngest wife, Helen Mar Kimball, was the daughter of another loyal apostle, Heber C. Kimball, so that marriage may also be considered dynastic, not motivated solely by sexual interest. Second, older women served as teachers and messengers to introduce and convert younger women to the practice in Nauvoo. Elizabeth Durfee and Patty Sessions belong in this category. Eliza R. Snow acted in this capacity in Utah. For Mormon feminists unsympathetic to patriarchal polygamy, this will be one of the most troubling aspects of Mormon polygamy: women co-opting other, younger females into the order.
- Todd M. Compton, In Sacred Loneliness: The Plural Wives of Joseph Smith. Signature Books.
Eighteen of Joseph’s wives (55 percent) were single when he married them and had never been married previously. Another four (12 percent) were widows. One, Agnes Coolbrith Smith, was the widow of his younger brother, Don Carlos, making this a strict Levirate marriage. However, the remaining eleven women (33 percent) were married to other husbands and cohabiting with them when Smith married them. Another woman, Sarah Ann Whitney, married Smith, then married another man soon after in a civil, “pretend” marriage.
- Todd M. Compton, In Sacred Loneliness: The Plural Wives of Joseph Smith. Signature Books.